Cowdery, Dennis
| Birth Name | Cowdery, Dennis |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| UID | 30E095AC7AFCD4119D0A00A0CC5EE20807D3 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, Dennis Gordon | 1922-01-02 | 2002-07-00 | |
| Mother | , Maud | |||
| Sister | Cowdery, Doris | |||
| Sister | Cowdery, Freda | |||
| Cowdery, Dennis |
Families
Family of Cowdery, Dennis and Paulin, Mary Patricia |
||||||||||||||
| Unknown | Partner | Paulin, Mary Patricia ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Christopher James | ||
| Cowdery, Roselind Mary | ||
| Cowdery, Andrew Dennis |