Cowdery, Daniel
| Birth Name | Cowdery, Daniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1807-04-12 | Stratfield Saye, Hants, UK | ||
|
|
||||
| UID | 68258617F1FDD4119D0A00A0CC5EE208589A | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, Richard | 1755-05-25 | ||
| Mother | Strong, Mary | |||
| Cowdery, Daniel | 1807-04-12 |
Families
Family of Cowdery, Daniel and Kirkby, Ann |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Kirkby, Ann ( * 1807 + 1837 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Mary Anne | 1829-02-15 | |
| Cowdery, William | ||
| Cowdery, Charles | ||
| Cowdery, George | ||
| Cowdery, Harriet | 1835-09-14 | |
| Cowdery, Henry | 1837-11-16 |
Family of Cowdery, Daniel and Heath, Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1840-06-11 | Stratfield Saye, Hants, UK | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Elizabeth | ||
| Cowdery, Emma | 1844-08-21 | |
| Cowdery, Robert | ||
| Cowdery, David | 1848-08-27 | |
| Cowdery, Sarah Jane | 1851-02-24 | |
| Cowdery, Hariett | 1853-07-16 | |
| Cowdery, Jane | 1855-06-12 | |
| Cowdery, Daniel | 1857-11-21 | |
| Cowdery, Caroline | 1861-02-22 | |
| Cowdery, Mary | 1863-09-18 |
Pedigree
-
Cowdery, Richard
-
Strong, Mary
- Cowdery, Daniel
-
Strong, Mary