Champion, Walter Harold
| Birth Name | Champion, Walter Harold |
| Gender | male |
| Age at Death | 61 years, 5 months |
Narrative
Records not imported into INDI (individual) Gramps ID I280165549007:
Line ignored as not understood Line 2341: 2 TITL Worchester Regiment, Reading Corps
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897 | |||
|
|
||||
| Christening | 1899-03-26 | Holwell, Oxon, UK | ||
|
|
||||
| Occupation | 1911 | Reading, Berkshire, UK | Worker in Kiln, Flower Pots | |
|
|
||||
| Military Service | 1916 | |||
|
|
||||
| Occupation | 1916 | Plumbers Mate | ||
|
|
||||
| Residence | 1916 | |||
|
|
||||
| Death | 1958-06-00 | Isle of White | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Champion, Walter William | 1870 | ||
| Mother | Buckingham, Emily Matilda | 1868 | ||
| Champion, Walter Harold | 1897 | 1958-06-00 | ||
| Sister | Champion, Doreen | 1907 | ||
| Sister | Champion, Florence Naomi Hope | 1907 | ||
| Sister | Champion, Gwendoline Mary | 1909 | ||
| Brother | Champion, Leslie | 1912 |
Families
Family of Champion, Walter Harold |
|||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Champion, Peggy | ||
| Champion, May |