Bowyer, George
| Birth Name | Bowyer, George |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-04-00 | Reading, Berkshire, UK | ||
|
|
||||
| Baptism | 1868-10-11 | St. Giles Church Reading, Berks, UK | ||
|
|
||||
| UID | 4EE095AC7AFCD4119D0A00A0CC5EE20825B3 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bowyer, Thomas | 1834-06-01 | ||
| Mother | Ward, Jane Maria | 1838-04-00 | ||
| Sister | Bowyer, Maria R | 1857 | ||
| Brother | Bowyer, John | 1859 | ||
| Sister | Bowyer, Jane | 1867 | ||
| Bowyer, George | 1868-04-00 |
Families
Family of Bowyer, George and Cowdery, Annie |
||||||||||||||||
| Married | Wife | Cowdery, Annie ( * 1871 + ... ) | ||||||||||||||
|
||||||||||||||||