, Ann
| Birth Name | Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| UID | 9CE095AC7AFCD4119D0A00A0CC5EE2087393 | |||
|
|
||||
Families
Family of Cowdery, Richard and , Ann |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Cowdery, Richard ( * 1791-04-13 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Olive | ||
| Cowdery, Charles | ||
| Cowdery, Caroline | ||
| Cowdery, John | about 1817 | |
| Cowdery, Charles | ||
| Cowdery, William | ||
| Cowdery, Jane | ||
| Cowdery, Mary Ann | 1826-12-11 | |
| Cowdery, Luke | ||
| Cowdery, Henry |