Cowdery, Richard 1
| Birth Name | Cowdery, Richard |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I280165548956:
Line ignored as not understood Line 1784: 2 _APID 1,9852::10404277
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1791-04-13 | Stratfield Saye, Hants, UK | ||
|
|
||||
| UID | 9AE095AC7AFCD4119D0A00A0CC5EE2087173 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, Richard | 1755-05-25 | ||
| Mother | Smith, Sarah | |||
| Sister | Cowdery, Sarah | 1787-01-28 | ||
| Cowdery, Richard | 1791-04-13 | |||
| Brother | Cowdery, William | 1792-11-11 |
Families
Family of Cowdery, Richard and , Ann |
|||||||||||||||||||||||||||||||||||
| Married | Wife | , Ann ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Olive | ||
| Cowdery, Charles | ||
| Cowdery, Caroline | ||
| Cowdery, John | about 1817 | |
| Cowdery, Charles | ||
| Cowdery, William | ||
| Cowdery, Jane | ||
| Cowdery, Mary Ann | 1826-12-11 | |
| Cowdery, Luke | ||
| Cowdery, Henry |