Jackson, Elizabeth
| Birth Name | Jackson, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Jackson, Alice | 1853 | ||
| Brother | Jackson, John W | 1870 | ||
| Sister | Jackson, Mary | ~1873 | ||
| Brother | Jackson, James | 1875-08-28 | 1948-10-00 | |
| Jackson, Elizabeth | 1878 |
Pedigree
-
Jackson, Alice
- Jackson, John W
- Jackson, Mary
- Jackson, James
- Jackson, Elizabeth