Cowdery, Joy
| Birth Name | Cowdery, Joy |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| UID | 86E095AC7AFCD4119D0A00A0CC5EE2085D33 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, Frederick Arthur | 1899-01-04 | 1960-10-00 | |
| Mother | , Ciss | |||
| Cowdery, Joy | ||||
| Brother | Cowdery, David |
Families
Family of , Adrian Waters and Cowdery, Joy |
||||||||||||||
| Unknown | Partner | , Adrian Waters ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Waters, Lee | ||
| Waters, Teresa | ||
| Waters, Ian |