Jackson, Eliza
| Birth Name | Jackson, Eliza |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackson, Oliver | 1799 | 1880 | |
| Mother | Jackson, Alice | 1806 | ||
| Sister | Jackson, Jane | 1828 | ||
| Brother | Jackson, James | 1838 | ||
| Jackson, Eliza | 1842 | |||
| Sister | Jackson, Alice | 1853 |
Pedigree
-
Jackson, Oliver
-
Jackson, Alice
- Jackson, Jane
- Jackson, James
- Jackson, Eliza
- Jackson, Alice
-
Jackson, Alice