Rosier, Joseph
| Birth Name | Rosier, Joseph |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | Boxford, Berkshire | ||
|
|
||||
| Residence | 1881 | Rotten Row, Bradfield, Berkshire | ||
|
|
||||
| Occupation | 1907 | Gardener | ||
|
|
||||
| Residence | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rosier, Thomas | 1825 | ||
| Mother | , Mary | 1831 | ||
| Rosier, Joseph | 1857 | |||
| Sister | Rosier, Ellen | 1860 | ||
| Sister | Rosier, Eliza | 1861 | ||
| Brother | Rosier, Thomas | 1868 |
Families
Family of Rosier, Joseph and Rumble, Louisa |
|||||||||||||||||
| Married | Wife | Rumble, Louisa ( * 1863 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rosier, William | 1881 | |
| Rosier, Emily Louisa | 1883-04-27 | |
| Rosier, Ernest | 1886 | |
| Rosier, Sidney | 1890 |