Rosier, William
| Birth Name | Rosier, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rosier, Joseph | 1857 | ||
| Mother | Rumble, Louisa | 1863 | ||
| Rosier, William | 1881 | |||
| Sister | Rosier, Emily Louisa | 1883-04-27 | ||
| Brother | Rosier, Ernest | 1886 | ||
| Brother | Rosier, Sidney | 1890 |
Pedigree
-
Rosier, Joseph
-
Rumble, Louisa
- Rosier, William
- Rosier, Emily Louisa
- Rosier, Ernest
- Rosier, Sidney
-
Rumble, Louisa