Jackson, Eileen Margaret
| Birth Name | Jackson, Eileen Margaret |
| Gender | female |
| Age at Death | 70 years, 4 months, 28 days |
Narrative
Records not imported into INDI (individual) Gramps ID I280165548822:
Line ignored as not understood Line 170: 2 _CROP
Line ignored as not understood Line 171: 3 _LEFT 250
Line ignored as not understood Line 172: 3 _TOP 249
Line ignored as not understood Line 173: 3 _WDTH 525
Line ignored as not understood Line 174: 3 _HGHT 525
Line ignored as not understood Line 175: 3 _TYPE primary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-08-04 | Farnham, Surrey, UK | ||
|
|
||||
| Death | 1984 | Nettlebed, Oxon, UK | ||
|
|
||||
| UID | F1DF95AC7AFCD4119D0A00A0CC5EE208C7D4 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackson, James | 1875-08-28 | 1948-10-00 | |
| Mother | Rosier, Emily Louisa | 1883-04-27 | ||
| Jackson, Eileen Margaret | 1913-08-04 | 1984 |
Families
Family of Cowdery, Eric Jessamond and Jackson, Eileen Margaret |
||||||||||||||||
| Married | Husband | Cowdery, Eric Jessamond ( * 1909-02-26 + 1981-05-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Leon James | 1935-04-04 | |
| Cowdery, Tony | ||
| Cowdery, Betty |
Pedigree
-
Jackson, James
-
Rosier, Emily Louisa
- Jackson, Eileen Margaret
-
Rosier, Emily Louisa