Cowdery, William George
| Birth Name | Cowdery, William George |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-09-06 | Mortimer, Berks, UK | ||
|
|
||||
| Occupation | Abattoirs Rd, Reading, Berks, UK | Chief Abitoir | ||
|
|
||||
| UID | 47E095AC7AFCD4119D0A00A0CC5EE2081E43 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, William | 1844-08-08 | ||
| Mother | Allen, Mary Ann | 1848 | ||
| Brother | Cowdery, George William | 1867-03-22 | 1868 | |
| Brother | Cowdery, Harry James | 1868-09-16 | ||
| Sister | Cowdery, Annie | 1871 | ||
| Cowdery, William George | 1873-09-06 | |||
| Brother | Cowdery, John Charles | 1875-07-06 | ||
| Sister | Cowdery, Ellen Mary | 1877-08-13 | ||
| Brother | Cowdery, Frederick Arthur | 1879-10-02 | 1977 |
Families
Family of Cowdery, William George and Ovett, Winifred |
|||||||||||||||||
| Unknown | Partner | Ovett, Winifred ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Vera | ||
| Cowdery, Jack | ||
| Cowdery, Joan | ||
| Cowdery, Conney |