Cowdery, Caroline
| Birth Name | Cowdery, Caroline |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871 | |||
|
|
||||
| Christening | 1871-04-30 | Bramley, Hants, UK | ||
|
|
||||
| UID | 76E095AC7AFCD4119D0A00A0CC5EE2084D33 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, Robert | 1847 | ||
| Mother | , Jane | 1850 | ||
| Brother | Cowdery, William Daniel | 1869 | ||
| Cowdery, Caroline | 1871 | |||
| Brother | Cowdery, Harry | 1874 | ||
| Brother | Cowdery, John | 1877 | ||
| Sister | Cowdery, Ann | 1879 |
Pedigree
-
Cowdery, Robert
-
, Jane
- Cowdery, William Daniel
- Cowdery, Caroline
- Cowdery, Harry
- Cowdery, John
- Cowdery, Ann
-
, Jane