Cowdery, Alice Helen
| Birth Name | Cowdery, Alice Helen |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-07-05 | |||
|
|
||||
| Christening | 1872-09-01 | Stratfield Saye, Hants, UK | ||
|
|
||||
| UID | 73E095AC7AFCD4119D0A00A0CC5EE2084A03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, Daniel | about 1843 | ||
| Mother | Runnacus, Helen Augusta | |||
| Cowdery, Alice Helen | 1872-07-05 |
Pedigree
-
Cowdery, Daniel
-
Runnacus, Helen Augusta
- Cowdery, Alice Helen
-
Runnacus, Helen Augusta