Cowdery, Mary Ann
| Birth Name | Cowdery, Mary Ann |
| Gender | female |
Narrative
Records not imported into INDI (individual) Gramps ID I280165548910:
Line ignored as not understood Line 1374: 3 _APID 1,8860::3525933
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-08-03 | |||
|
|
||||
| Christening | 1847-09-05 | Stratfield Saye, Hants, UK | ||
|
|
||||
| Residence | 1851 | Stratfieldsaye, Hampshire, England | 1a | |
|
|
||||
| UID | 68E095AC7AFCD4119D0A00A0CC5EE2083F53 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, John | about 1817 | ||
| Mother | , Anna Keep | about 1820 | ||
| Brother | Cowdery, George | 1841 | ||
| Brother | Cowdery, Henry | 1842-01-14 | ||
| Brother | Cowdery, Daniel | about 1843 | ||
| Brother | Cowdery, William | 1844-08-08 | ||
| Brother | Cowdery, Robert | 1847 | ||
| Cowdery, Mary Ann | 1847-08-03 | |||
| Brother | Cowdery, David | 1849 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1851 England Census
-
- Page: Class: HO107; Piece: 1681; Folio: 388; Page: 29; GSU roll: 193589
-