Cowdery, George
| Birth Name | Cowdery, George |
| Gender | male |
Narrative
Records not imported into INDI (individual) Gramps ID I280165548907:
Line ignored as not understood Line 1283: 3 _APID 1,8860::3525929
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | Heckfield, Berks, UK | ||
|
|
||||
| Residence | 1851 | Stratfieldsaye, Hampshire, England | 1a | |
|
|
||||
| UID | 63E095AC7AFCD4119D0A00A0CC5EE2083A03 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowdery, John | about 1817 | ||
| Mother | , Anna Keep | about 1820 | ||
| Cowdery, George | 1841 | |||
| Brother | Cowdery, Henry | 1842-01-14 | ||
| Brother | Cowdery, Daniel | about 1843 | ||
| Brother | Cowdery, William | 1844-08-08 | ||
| Brother | Cowdery, Robert | 1847 | ||
| Sister | Cowdery, Mary Ann | 1847-08-03 | ||
| Brother | Cowdery, David | 1849 |
Families
Family of Cowdery, George and Miles, Mary |
||||||||||||||||||||
| Married | Wife | Miles, Mary ( * 1837 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowdery, Georgenia | 1864 | |
| Cowdery, Alfred | 1872 | |
| Cowdery, Mary | 1873 | |
| Cowdery, Annie | 1876 | |
| Cowdery, George | 1881 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1851 England Census
-
- Page: Class: HO107; Piece: 1681; Folio: 388; Page: 29; GSU roll: 193589
-